Curse of the Werewolf Single Rider at Epic Universe. Open right now, with no posted wait.
Of the days recorded so far, Sunday averages the longest queue, at about 0 minutes.
Closed during 2% of the readings taken while the park was fully open. The feed does not say why, so that covers refurbishment and weather as well as breakdowns.
The longest queue we have recorded is 0 minutes on 2026-08-09, the shortest 0 minutes on 2026-08-09.
| 12am | 0 min | 111 readings | |
|---|---|---|---|
| 1am | 0 min | 111 readings | |
| 2am | 0 min | 110 readings | |
| 3am | 0 min | 111 readings | |
| 4am | 0 min | 110 readings | |
| 5am | 0 min | 109 readings | |
| 6am | 0 min | 109 readings | |
| 7am | 0 min | 110 readings | |
| 8am | 0 min | 108 readings | |
| 9am | 0 min | 108 readings | |
| 10am | 0 min | 112 readings | |
| 11am | 0 min | 114 readings | |
| 12pm | 0 min | 112 readings | |
| 1pm | 0 min | 110 readings | |
| 2pm | 0 min | 111 readings | |
| 3pm | 0 min | 114 readings | |
| 4pm | 0 min | 106 readings | |
| 5pm | 0 min | 109 readings | |
| 6pm | 0 min | 110 readings | |
| 7pm | 0 min | 108 readings | |
| 8pm | 0 min | 108 readings | |
| 9pm | 0 min | 110 readings | |
| 10pm | 0 min | 111 readings | |
| 11pm | 0 min | 111 readings |
See every ride at Epic Universe live, or read the park’s history.